Hello Console!! ALERT Precipitation Gauge Information
Pima County



ALERT Precipitation Gauge Information


Jump to Precipitation Area:
Catalina AreaSanta Catalina MountainsSanta Catalina Foothills
Redington Pass AreaRincon MountainsGreater Tucson
Southern Tucson AreaAltar/Avra Valley AreaMarana/Oro Valley Area
Vail AreaGreen Valley AreaAjo/Western Pima County

Updated: 09/20/2024 12:17:20 AM

Lookup Date/Time: //::00

Ajo/Western Pima County
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
2410Childs Mountain 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2420Ajo - Ten Mile Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2430Gibson Arroyo near Rosedale Ave 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Altar/Avra Valley Area
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
4100AZGFD1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5020AZGFD 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5030AZGFD 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6370Arivaca - Altar Basin 0.00 0.00 0.04 0.04 0.04 0.04 0.04
6380Altar Wash at Highway 286 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6410Diamond Bell Ranch - Brawley Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6420Brawley Wash at Three Points 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6430Vahala Park - Black Wash Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6440Brawley Wash at Milewide Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6450Hilltop Road - Brawley Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6460Picture Rocks Community Center - Brawley Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6470Tucson Water Treatment Plant - Brawley Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6480Trico Rd north of Manville 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Catalina Area
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
1010Saddlebrooke - Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1020Oracle Ranger Station - Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1040Dodge Tank -Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1050Cherry Spring - Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1060Pig Spring - Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1070Cargodera Canyon - Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1080Canada Del Oro Wash at Rancho Solano 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1100Canada Del Oro Wash at Golder Ranch Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greater Tucson
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
2110Tanque Verde Creek at Tanque Verde Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2120Tanque Verde Creek at Sabino Canyon Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2300Rosewood St near Harrison Rd - Tanque Verde Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2310Rancho El Mirador - Tanque Verde Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2320Beverly Ave near Speedway Blvd - Alamo Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2330Golf Links Road near Kolb Road - Alamo Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2350Rillito Creek above Dodge Blvd 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2360Rillito Creek at La Cholla Blvd 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2370Alamo Wash below Glenn Street 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2380Ruthraff Rd near La Cholla Blvd - Rillito Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4160Irvington Rd near Pantano Road - Pantano Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4180Pantano Wash at Houghton Road - Pantano Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6030Santa Cruz River above Grant Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6040Santa Cruz River at Valencia Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6100Mission Road near Silverlake Road - Santa Cruz Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6120W. 20th St. near I-10 - Santa Cruz Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6180Arroyo Chico Wash at Cherry Avenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6190Arroyo Chico Wash at Randolph Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6230Tucson Diversion Channel at Ajo Detention Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6240 Kino Medical - Tucson Diversion Basin (DEQ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6250 Golf Links Sports Complex - Julian Wash Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6260 Tucson Electric Power Plant - Julian Wash Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6270Pima Air Museum - Julian Wash Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Green Valley Area
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
6050Santa Cruz River at Continental Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6051Santa Cruz River below Continental Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6060Santa Cruz River at Elephant Head Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6080Santa Cruz River near Tubac 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6310Keystone Peak 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6320Tinaja Ranch - Santa Cruz Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6330Anamax Mine near Green Valley - Santa Cruiz Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6340Canoa Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6350Elephant Head Butte - Santa Cruz Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6390Florida Canyon Santa Cruz Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marana/Oro Valley Area
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
1000Arthur Pack Park - Santa Cruz Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1200Canada Del Oro Wash at Ina Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1210Massingale Detention 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1220Oro Valley Water Plant 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1230Oro Valley Public Works - Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1240Moore Rd at La Cholla Blvd - Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1250Pima Wash at Ina Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1260Rancho Vistoso - Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1270Canada Del Oro Wash at Big Wash 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1290Tangerine Sky Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2140Sutherland Wash at Catalina State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6010Santa Cruz River below Canada Del Oro Wash 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6020Santa Cruz River at Ina Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6110Avra Valley Air Park - Santa Cruz Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6130Continental Reserve- Marana 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Redington Pass Area
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
2020Park Tank - Tanque Verde Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2030Italian Trap - Tanque Verde Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2040White Tank - Tanque Verde Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2050Bellota Ranch Road - Tanque Verde Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2070Tanque Verde Creek at Chiva Tank 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2080Alamo Tank - Tanque Verde Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rincon Mountains
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
4110Rincon Creek at X-9 Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Santa Catalina Foothills
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
2090Tanque Verde Creek at Tanque Verde Guest Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2100Swan Road near Camino del Pantera - Rillito Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2160Sabino Creek at USFS Dam 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2170Ventana Canyon Wash at Sunrise Drive 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2180Bear Canyon Wash near Bear Canyon Rd 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2190Al-Marah - Sabino Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2200Agua Caliente Wash at Tanque Verde Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2210Houghton Road near Catalina Hwy - Sabino Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2220Agua Caliente Park - Agua Caliente Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230El Camino Rinconado - Tanque Verde Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2240Molino Canyon - Agua Caliente Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2250Agua Caliente Wash near La Milagrosa Canyon 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2390Finger Rock Wash at Skyline Drive 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Santa Catalina Mountains
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
1030Oracle Ridge - Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1090Mt Lemmon 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1110Canada Del Oro Wash at Coronado Camp 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1130Samaniego Peak - Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1140Dan Saddle - Canada Del Oro Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1280Ventana Canyon 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2150White Tail Campground - Sabino Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2260Finger Rock Ridge near Mt. Kimball 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2270Pima Canyon near Table Mountain 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2280Green Mountain - Sabino Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2290Sabino Creek near Marshall Gulch 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2130Catalina Hwy Near Thimble Peak Overlook 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Southern Tucson Area
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
6200Summit Elementary - Franco Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6210Franco Wash at Swan Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6220Pima County Fairgrounds - Franco Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6280Wilmot Road South of I-10 - Franco Wash Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6290Corona de Tucson - Lee Moore Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vail Area
Alert
Sensor ID
Station Name15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
4220Rancho Del Lago - Pantano Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4250Pantano Wash at Vail 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4260Pantano Wash at Schist 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4270Salcido Place - Cienega Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4280Cienega Creek below I-10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4290Mescal - Cienega Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4310Davidson Canyon Wash above I-10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4320Empire Peak - Cienega Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4410Haystack Mountain - Cienega Basin 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Copyright � 2015 - 2024 Pima County Flood Control District. All rights reserved.